42 YANTHA CRESCENT
Barry's Bay, Ontario K0J1B0
$599,000
Bathroom Total | 3 |
Bedrooms Total | 7 |
Half Bathrooms Total | 0 |
Year Built | 1991 |
Cooling Type | Central air conditioning |
Flooring Type | Wall-to-wall carpet, Tile |
Heating Type | Forced air |
Heating Fuel | Electric |
Stories Total | 1 |
Family room/Fireplace | Lower level | 33'0" x 21'9" |
Bedroom | Lower level | 19'2" x 15'0" |
3pc Bathroom | Lower level | 8'8" x 10'5" |
Bedroom | Lower level | 17'6" x 10'6" |
Bedroom | Lower level | 16'6" x 14'8" |
Bedroom | Lower level | 14'0" x 14'8" |
Utility room | Lower level | 21'5" x 10'5" |
Kitchen | Main level | 19'8" x 12'11" |
Eating area | Main level | 20'5" x 18'8" |
Dining room | Main level | 13'10" x 14'5" |
Living room | Main level | 19'1" x 18'8" |
3pc Bathroom | Main level | 9'9" x 12'11" |
Bedroom | Main level | 18'3" x 14'11" |
3pc Ensuite bath | Main level | 7'10" x 7'9" |
Other | Main level | 7'10" x 4'10" |
Bedroom | Main level | 16'3" x 14'3" |
Bedroom | Main level | 14'2" x 14'4" |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next